SKM Market Predictor (SKM MP) is expanding with European power market coverage through SYSPOWER analytical platform.
SYSPOWER Europe is an extension package to SYSPOWER users in the Nordics and the Baltics, that includes all relevant electricity market information accessible from the common SKM MP database. The solution will be seamlessly integrated in the existing SYSPOWER platform, by allowing access to additional data series.
SYSPOWER Europe package is under fast development to reflect rapidly changing market environment and SKM MP will keep focus on it in the nearest future.
SYSPOWER Europe covers price forecasts, production, transmission, and weather data in major CWE countries, as well as in Great Britain
Syspower Europe | DE | PL | NL | UK | FR | AT | BE |
---|---|---|---|---|---|---|---|
Spot Market | |||||||
Day-ahead prices | |||||||
Sell/Buy volume | |||||||
Flows | |||||||
SKM 6w-ahead forecast | |||||||
Interactive map | |||||||
Power balance | |||||||
Production per generation type | |||||||
Consumption | |||||||
Exchange | |||||||
Consumption forecast | |||||||
Renewable production forecast | |||||||
UMMS | |||||||
Production UMMS | |||||||
Transmission UMMS | |||||||
Weather | |||||||
Temperature & Precipitation forecast | |||||||
Solar & Wind forecast | |||||||
SKM Weather overview | |||||||
Financial markets | |||||||
Market derivative quotes | |||||||
EMPS price forecasts | |||||||
Analysis | |||||||
EMPS power balance forecasts | |||||||
Short-term reports | |||||||
Long-term reports | |||||||
Available | |||||||
Available soon | |||||||
Under development | |||||||
For all users |
The additional data series will be integrated in common SYSPOWER desktops and in analysis pages, as well as more data is to be available via SYSPOWER web queries.
SYSPOWER existing customers have a possibility to get a trial access to SYSPOWER Europe package until final solution is completed. To receive your trial access please сontact Kurt Sveggen.